<?xml version="1.0" encoding="UTF-8"?><rss version="0.92" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>Bill Shupp</title>
	<link>http://blog.shupp.org</link>
	<description>Software engineer, musician, space enthusiast</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:00:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>
	<item>
		<title>2011 Year in Review</title>
		<description><![CDATA[Welcome to my third annual Year in Review!  2011 was the year of NASA Tweetups for me, attending 4 in total (plus a JPL open house), including the launch of the Juno mission to Jupiter.  It was also a year of some firsts including buying an electric car and a hot air balloon ride. January I started [...]]]></description>
		<link>http://blog.shupp.org/2012/01/01/2011-year-in-review/</link>
			</item>
	<item>
		<title>Speeding up satellite predictions in PHP with HipHop</title>
		<description><![CDATA[Background Seeing something in space fly overhead with the naked eye is pretty awesome.  It's not only a technical marvel to enjoy, but for me it helps keep things in perspective and my thoughts on the big picture.  Ever since the first time I saw the International Space Station fly by, I've felt that it [...]]]></description>
		<link>http://blog.shupp.org/2011/09/25/speeding-up-satellite-predictions-in-php-with-hiphop/</link>
			</item>
	<item>
		<title>More do it yourself home improvement fun &#8211; garbage disposal replacement</title>
		<description><![CDATA[Ever since we moved into this place over three years ago, our garbage disposal has been a bit noisy, and more recently has started to smell bad.  The model we had, the In-Sink-Erator Badger 5 Plus, was not easy to clean since the black rubber flap at in the drain was not removable.  Since the [...]]]></description>
		<link>http://blog.shupp.org/2011/06/05/more-do-it-yourself-home-improvement-fun-garbage-disposal-replacement/</link>
			</item>
	<item>
		<title>PHP&#8217;s interactive shell as your application console</title>
		<description><![CDATA[When developing a web application, it's common for your feature development to be ahead of any data administration tools you might need.  While some frameworks, such as django, have built in admin tools for managing your application's data, many don't.  At my current job we use Zend Framework, and have rolled our own lightweight model [...]]]></description>
		<link>http://blog.shupp.org/2011/06/01/phps-interactive-shell-as-your-application-console/</link>
			</item>
	<item>
		<title>Our first foray into do-it-yourself plumbing repairs</title>
		<description><![CDATA[Last week our drain in the garage got stopped up during a washing machine cycle, spilling water onto the floor. While the dishwasher was also affected, the rest of the house (kitchen sink and bathroom) were unaffected. This is good news since just a few months ago we had some major plumbing work done.  It [...]]]></description>
		<link>http://blog.shupp.org/2011/05/30/our-first-foray-into-do-it-yourself-plumbing-repairs/</link>
			</item>
	<item>
		<title>Getting started with Kestrel from a PHP application</title>
		<description><![CDATA[We've been using Twitter's kestrel queue server for a while now at work, but only from our service layer, which is written in python.  Now that we have some queueing needs from our application layer, written in PHP, I spent a few days this week adding queue support to our web application.  I thought I'd [...]]]></description>
		<link>http://blog.shupp.org/2011/05/07/getting-started-with-kestrel-from-a-php-application/</link>
			</item>
	<item>
		<title>More on step debugging in PHP</title>
		<description><![CDATA[Having recently wrote about PHP step debugging in VIM, I thought I'd share a couple of things I've come across since writing it. First, I find that I often need step debugging when writing unit tests, as that's when I'm really scrutinizing logic.  It turns out it's pretty easy to do.  All you need is [...]]]></description>
		<link>http://blog.shupp.org/2011/04/18/more-on-step-debugging-in-php/</link>
			</item>
	<item>
		<title>Preparing your application for serving static content efficiently</title>
		<description><![CDATA[(Reposted from the Empower Campaigns blog) Most web applications have static content such as CSS, JS, images, etc.  To save on bandwidth costs and improve load times for your users, it's a good idea to tell the client to cache these items for a long period of time.  But even though your static content changes [...]]]></description>
		<link>http://blog.shupp.org/2011/03/21/preparing-your-application-for-serving-static-content-efficiently/</link>
			</item>
	<item>
		<title>Organizing PHP Batch Jobs</title>
		<description><![CDATA[This week at work I got the chance to address the growing number of batch oriented CLI scripts for our main web application.  While they weren't quite unmanageable yet, they were heading in that direction.  There was too much common code, especially with bootstrapping the application and parsing options.  Also,  the location of scripts didn't [...]]]></description>
		<link>http://blog.shupp.org/2011/03/15/organizing-php-batch-jobs/</link>
			</item>
	<item>
		<title>PHP step debugging in VIM</title>
		<description><![CDATA[When debugging problems in PHP, most of the time it's easiest to just add var_dump($foo); exit; in the middle of your script, and you can see the contents of $foo right in your browser.  But if you have to do much more, this approach gets cumbersome pretty quickly.  I've recently been using step debugging for [...]]]></description>
		<link>http://blog.shupp.org/2011/02/12/php-step-debugging-in-vim/</link>
			</item>
</channel>
</rss>

